Opis
Stub višlji, polietilenski fiting izrađuju se u više dimenzija
Fiting izrađene od polietilena
Izliven pod pritiskom
Polietilenski spojevi dodaju se na početku sa čađi za stabilizaciju UV zračenja
Pogodna za pitku vodu i hranu
0,00 RSD – 30'865,00 RSD
Šifra | Model | Cena bez PDV-a | Količina | |
---|---|---|---|---|
G-11887 | STUB END d. 225 PN25 SDR7,4 LONG | 0,00 RSD | ||
G-11887 | STUB END d. 250 PN25 SDR7,4 LONG | 0,00 RSD | ||
G-11887-20 | STUB END d. 20 PN25 SDR7,4 | 364,00 RSD | ||
G-11887-21 | STUB END d. 25 PN25 SDR7,4 | 389,00 RSD | ||
G-11887-22 | STUB END d. 32 PN25 SDR7,4 | 497,00 RSD | ||
G-11887-23 | STUB END d. 40 PN25 SDR7,4 | 595,00 RSD | ||
G-11887-24 | STUB END d. 50 PN25 SDR7,4 | 691,00 RSD | ||
G-11887-25 | STUB END d. 63 PN25 SDR7,4 | 776,00 RSD | ||
G-11887-26 | STUB END d. 75 PN25 SDR7,4 | 922,00 RSD | ||
G-11887-27 | STUB END d. 90 PN25 SDR7,4 | 1'169,00 RSD | ||
G-11887-28 | STUB END d. 110 PN25 SDR7,4 | 1'474,00 RSD | ||
G-11887-29 | STUB END d. 125 PN25 SDR7,4 | 1'804,00 RSD | ||
G-11887-30 | STUB END d. 140 PN25 SDR7,4 | 2'179,00 RSD | ||
G-11887-31 | STUB END d. 160 PN25 SDR7,4 | 2'591,00 RSD | ||
G-11887-32 | STUB END d. 180 PN25 SDR7,4 | 3'730,00 RSD | ||
G-11887 | STUB END d. 200 PN25 SDR7,4 | 4'289,00 RSD | ||
G-11887-01 | STUB END d. 25 PN16 SDR11 | 261,00 RSD | ||
G-11887-02 | STUB END d. 32 PN16 SDR11 | 317,00 RSD | ||
G-11887-03 | STUB END d. 40 PN16 SDR11 | 346,00 RSD | ||
G-11887-04 | STUB END d. 50 PN16 SDR11 | 402,00 RSD | ||
G-11887-05 | STUB END d. 63 PN16 SDR11 | 497,00 RSD | ||
G-11887-06 | STUB END d. 75 PN16 SDR11 | 665,00 RSD | ||
G-11887-07 | STUB END d. 90 PN16 SDR11 | 816,00 RSD | ||
G-11887-08 | STUB END d. 110 PN16 SDR11 | 988,00 RSD | ||
G-11887-09 | STUB END d. 125 PN16 SDR11 | 1'241,00 RSD | ||
G-11887-10 | STUB END d. 140 PN16 SDR11 | 1'596,00 RSD | ||
G-11887-11 | STUB END d. 160 PN16 SDR11 | 1'829,00 RSD | ||
G-11887-12 | STUB END d. 180 PN16 SDR11 | 2'712,00 RSD | ||
G-11887-13 | STUB END d. 200 PN16 SDR11 | 3'070,00 RSD | ||
G-11887-14 | STUB END d. 225 PN16 SDR11 | 3'602,00 RSD | ||
G-11887-15 | STUB END d. 250 PN16 SDR11 | 4'391,00 RSD | ||
G-11887-16 | STUB END d. 280 PN16 SDR11 | 9'823,00 RSD | ||
G-11887-17 | STUB END d. 315 PN16 SDR11 | 12'947,00 RSD | ||
G-11887-18 | STUB END d. 355 PN16 SDR11 | 16'859,00 RSD | ||
G-11887-19 | STUB END d. 400 PN16 SDR11 | 30'865,00 RSD | ||
G-11887-33 | STUB END d. 40 PN10 SDR17 | 327,00 RSD | ||
G-11887-34 | STUB END d. 50 PN10 SDR17 | 375,00 RSD | ||
G-11887-35 | STUB END d. 63 PN10 SDR17 | 463,00 RSD | ||
G-11887-36 | STUB END d. 75 PN10 SDR17 | 619,00 RSD | ||
G-11887-37 | STUB END d. 90 PN10 SDR17 | 763,00 RSD | ||
G-11887-41 | STUB END d. 110 PN10 SDR17 | 874,00 RSD | ||
G-11887-42 | STUB END d. 125 PN10 SDR17 | 1'153,00 RSD | ||
G-11887-43 | STUB END d. 140 PN10 SDR17 | 1'485,00 RSD | ||
G-11887-44 | STUB END d. 160 PN10 SDR17 | 1'753,00 RSD | ||
G-11887-45 | STUB END d. 180 PN10 SDR17 | 2'574,00 RSD | ||
G-11887-46 | STUB END d. 200 PN10 SDR17 | 2'966,00 RSD | ||
G-11887-47 | STUB END d. 225 PN10 SDR17 | 3'467,00 RSD | ||
G-11887-48 | STUB END d. 250 PN10 SDR17 | 4'228,00 RSD | ||
G-11887-49 | STUB END d. 280 PN10 SDR17 | 8'951,00 RSD | ||
G-11887-50 | STUB END d. 315 PN10 SDR17 | 10'755,00 RSD | ||
G-11887-51 | STUB END d. 355 PN10 SDR17 | 13'850,00 RSD | ||
G-11887-52 | STUB END d. 400 PN10 SDR17 | 24'738,00 RSD |
Polietilenski fiting
Stub višlji, polietilenski fiting izrađuju se u više dimenzija
Fiting izrađene od polietilena
Izliven pod pritiskom
Polietilenski spojevi dodaju se na početku sa čađi za stabilizaciju UV zračenja
Pogodna za pitku vodu i hranu
Model | STUB END d. 110 PN10 SDR17, STUB END d. 110 PN16 SDR11, STUB END d. 110 PN25 SDR7,4, STUB END d. 125 PN10 SDR17, STUB END d. 125 PN16 SDR11, STUB END d. 125 PN25 SDR7,4, STUB END d. 140 PN10 SDR17, STUB END d. 140 PN16 SDR11, STUB END d. 140 PN25 SDR7,4, STUB END d. 160 PN10 SDR17, STUB END d. 160 PN16 SDR11, STUB END d. 160 PN25 SDR7,4, STUB END d. 180 PN10 SDR17, STUB END d. 180 PN16 SDR11, STUB END d. 180 PN25 SDR7,4, STUB END d. 20 PN25 SDR7,4, STUB END d. 200 PN10 SDR17, STUB END d. 200 PN16 SDR11, STUB END d. 200 PN25 SDR7,4, STUB END d. 225 PN10 SDR17, STUB END d. 225 PN16 SDR11, STUB END d. 225 PN25 SDR7,4 LONG, STUB END d. 25 PN16 SDR11, STUB END d. 25 PN25 SDR7,4, STUB END d. 250 PN10 SDR17, STUB END d. 250 PN16 SDR11, STUB END d. 250 PN25 SDR7,4 LONG, STUB END d. 280 PN10 SDR17, STUB END d. 280 PN16 SDR11, STUB END d. 315 PN10 SDR17, STUB END d. 315 PN16 SDR11, STUB END d. 32 PN16 SDR11, STUB END d. 32 PN25 SDR7,4, STUB END d. 355 PN10 SDR17, STUB END d. 355 PN16 SDR11, STUB END d. 40 PN10 SDR17, STUB END d. 40 PN16 SDR11, STUB END d. 40 PN25 SDR7,4, STUB END d. 400 PN10 SDR17, STUB END d. 400 PN16 SDR11, STUB END d. 50 PN10 SDR17, STUB END d. 50 PN16 SDR11, STUB END d. 50 PN25 SDR7,4, STUB END d. 63 PN10 SDR17, STUB END d. 63 PN16 SDR11, STUB END d. 63 PN25 SDR7,4, STUB END d. 75 PN10 SDR17, STUB END d. 75 PN16 SDR11, STUB END d. 75 PN25 SDR7,4, STUB END d. 90 PN10 SDR17, STUB END d. 90 PN16 SDR11, STUB END d. 90 PN25 SDR7,4 |
---|